19 of Mike's game winners:
01. Nov. 11, 1984: Bulls 118 - Pacers 116
02. Apr. 24, 1985: Bulls 109 - Bucks 107
03. Nov. 21, 1986: Bulls 101 - Knicks 99
04. Feb. 16, 1989: Bulls 117 - Bucks 116
05. May 7, 1989: Bulls 101 - Cavaliers 100
06. May 27, 1989: Bulls 99 - Pistons 97
07. Nov. 13, 1990: Bulls 84 - Jazz 82
08. Jan. 22, 1992: Bulls 115 - Hornets 112
09. Nov. 11, 1992: Bulls 98 - Pistons 96
10. May 17, 1993: Bulls 103 - Cavaliers 101
11. Mar. 25, 1995: Bulls 99 - Hawks 98
12. Feb. 11, 1997: Bulls 103 - Hornets 100
13. Jun. 1, 1997: Bulls 84 - Jazz 82
14. Feb. 13, 1998: Bulls 112 - Hawks 110
15. Mar. 22, 1998: Bulls 102 - Raptors 100
16. Jun. 14, 1998: Bulls 87 - Jazz 86
17. Dec. 22, 2001: Wizards 87 - Knicks 86
18. Jan. 21, 2002: Wizards 93 - Cavaliers 92
19. Feb. 15, 2002: Wizards 97 - Suns 96
No comments:
Post a Comment